Comparison · Stability + compliance · 2026-05-10
Audact vs Vapi.
Vapi advertised $0.05/min. Real cost lands $0.13–0.33 once BYOK + concurrency + SIP add up. And 307 documented incidents in 20 months. Audact ships one bundled price, EU residency, and Article 50 attestation.
| Feature | Audact | Vapi |
|---|---|---|
| EU data residency by default (Frankfurt) | ||
| EU AI Act Article 50 attestation, day one | ||
| Cryptographic evidence chain (per call) | ||
| Real-time brand-governance enforcement | ||
| Native white-label for agencies (no wrappers needed) | ||
| Stripe Connect routing per sub-account | ||
| All-inclusive pricing (telephony + STT + TTS + LLM bundled) | ||
| Agency-first sales motion (white-glove onboarding) | ||
| BYO-keys for STT/TTS/LLM | ||
| Self-serve developer signup | ||
| Developer-first SDK and APIs | ||
| Multi-language voices |